Shotgun microphone SuperCMIT
| SuperCMIT | |
|---|---|
| Firmware version | 2.0 (details) |
| Sensitivity | -31 dBFS at 1 Pa |
| Equivalent noise level (A-weighted) | channel 1: 14 dB-A channel 2: 16 dB-A |
| Equivalent noise level (CCIR) | channel 1: 27 dB channel 2: 28 dB |
| Maximum SPL | 125 dB-SPL |
| Filter(s) | switchable: 80 Hz with 18 dB/oct. 5 dB lift at 10 kHz (shelving) |
| Powering | 10 V digital phantom powering (AES42) |
| Current consumption | 170 mA |
| Output | AES42, Mode 1, sample rate: 48 kHz, resolution: 24 bit channel 1: SuperCMIT channel 2: regular CMIT (shotgun signal only) |
| Latency period | at 1 kHz: channel 1: 3.4 ms channel 2: 1.6 ms |
| Length | 280 mm (11'') |
| Diameter | 21 mm (0.83'') |
| Weight | 112 grams (only 4 ounces!) |
Colette
Schoeps Digital