AES42 Powering Box with digital and analog Outputs Mini-DA42
| Technical specifications | |
|---|---|
| Sampling rate | 192 kHz max. |
| Dynamic range | 112 dB (A, RMS), >98 dB (CCIR, q-peak) |
| Frequency range | 2 Hz - 20 kHz (-1 dB) |
| THD+N | -95 dB @ 1 kHz |
| Max. output level | 14.5 dBU @ 0 dBFS |
| Current consumption | 200 mA (SuperCMIT included) |
| Dimensions | 84 × 84 × 34 |
| Weight | 173 g (6.1 oz) |
Colette
SCHOEPS Digital